Ripot Blong Prij Blong Desemba
Haoa Mag. Vis. B.S.
VANUATU
Spes. pae. 4 112,3 35 37 6,5
Fult. pae. 5 84,4 20,8 30,2 6,2
Haft. pae. 17 62,5 22,6 16,1 3,2
Pabl. 143 12,2 5,1 5,4 1,5
TOTAL: 169
NYU KALEDONIA
Spes. pae. 4 121 34,3 29,3 7
Fult. pae. 45 87,5 26,8 32 4
Haft. pae. 86 66 23,4 19,8 2,2
Pabl. 1 152 11,5 5 4,6 0,8
TOTAL: 1 287
WALIS MO FUTUNA
Spes. pae. 2 110 15,5 74 5,5
Fult. pae. 1 96 3 33 3
Pabl. 8 19,9 3,4 7,6 1,6
TOTAL: 11