Ripot Blong Prij Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 3 104.3 41.3 41 7.3
Fult. pae. 6 67 18.2 28.8 6.2
Haft. pae. 2 60 8.5 13 2.5
Pabl. 243 9 5.8 4.1 1.1
TOTAL: 254
NYUKALEDONI
Spes. pae. 6 127 31 40.7 5.9
Fult. pae. 37 84.4 43.7 42.9 4.4
Haft. pae. 60 63.8 34.4 21.6 2.4
Pabl. 1 413 10.2 5.8 4.1 0.6
TOTAL: 1 516
WALIS MO FUTUNA
Spes. pae. 2 142 38 69.5 11.5
Haft. pae. 1 60 10 23 2
Pabl. 35 20.4 6 8.9 1.2
TOTAL: 38