Ripot Blong Prij Blong Febuwari
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 114.3 52 48.3 10.6
Fult. pae. 3 67.3 41 43,3 6.3
Haft. pae. 9 49.1 36.7 15.1 4.2
Pabl. 243 8.6 6.3 3.3 1
TOTAL: 263
NYUKALEDONI
Spes. pae. 6 103.3 34.7 36.5 6
Fult. pae. 39 63.6 37.7 33.2 3.8
Haft. pae. 59 52.1 23.1 21.5 1.8
Pabl. 1374 8.3 4.9 3.5 0.5
TOTAL: 1478
WALIS MO FUTUNA
Spes. pae. 2 123 40.5 55.5 9.5
Pabl. 42 14.2 4.9 5.7 1.2
TOTAL: 44