Ripot Blong Prij Blong Maj
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 126.3 60.5 47.2 10.2
Fult. pae. 4 78.5 60 58 6.7
Haft. pae. 15 54 56 13.5 3.1
Pabl. 245 9.9 8.2 3.8 0.9
TOTAL: 272
NYUKALEDONI
Spes. pae. 6 124 38.7 43.5 6.3
Fult. pae. 41 72.8 42.1 37.9 3.6
Haft. pae. 73 55.1 33.7 17.6 1.6
Pabl. 1355 8.9 5.3 4 0.6
TOTAL: 1475
WALIS MO FUTUNA
Spes. pae. 2 131 58 59 9.5
Haft. pae. 4 37.7 10.2 6.5 0.5
Pabl. 34 14.3 4.4 6.5 1.5
TOTAL: 40