Ripot Blong Prij Blong Julae
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 126.6 49.6 53.2 13.5
Fult. pae. 5 63 43.4 38.2 6
Haft. pae. 7 51.8 31.6 20.3 4.3
Pabl. 251 9.5 5.7 4.5 1.2
TOTAL: 271
NYUKALEDONI
Spes. pae. 6 134.3 45.3 45 6.7
Fult. pae. 46 69.7 38 34.7 4.3
Haft. pae. 72 52.5 32.7 17.9 2
Pabl. 1398 9.5 6.5 4.1 0.6
TOTAL: 1522
WALIS MO FUTUNA
Spes. pae. 2 143 65.5 69.5 9
Haft. pae. 4 57.2 21.2 22.5 3.5
Pabl. 38 16.8 6.6 6.9 1.2
TOTAL: 44