Ripot Blong Epril
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 118.8 85.2 49.2 10.3
Fult. pae. 10 78.4 40 37 6.9
Haft. pae. 41 51.6 55 21.2 3.2
Pabl. 198 10.3 10.7 4.7 1.1
TOTAL: 255
NIUKALEDONI
Spes. pae. 2 140 37 57.5 7.5
Fult. pae. 49 75.9 51.2 39.9 4.7
Haft. pae. 323 51.7 27.4 17.4 1.8
Pabl. 1160 10.2 6.6 3.9 0.5
TOTAL: 1534
WALIS MO FUTUNA
Spes. pae. 2 141 83 74.5 10
Fult. pae. 2 70 14.5 33.5 4
Haft. pae. 11 48.6 28.8 19.6 1.7
Pabl. 34 13.3 7.5 4.6 0.7
TOTAL: 49