Ripot Blong Jun
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 114.6 53.5 46.7 9.4
Fult. pae. 9 71.6 40.4 35.2 6.3
Haft. pae. 6 56.3 25.3 33.2 6.5
Pabl. 246 9.6 7.5 4.6 1
TOTAL: 269
NIUKALEDONI
Spes. pae. 4 105.5 35.5 34 6
Fult. pae. 48 67.3 37.1 34.3 4.1
Haft. pae. 47 52.7 28 16.9 1.9
Pabl. 1 408 9 5.8 4.2 0.7
TOTAL: 1 507
WALIS MO FUTUNA
Spes. pae. 2 115 73 59 8
Fult. pae. 2 54.5 49.5 23.5 4.5
Haft. pae. 1 54 78 2 0
Pabl. 42 11.9 7.6 3.7 0.6
TOTAL: 47