Ripot Blong Julae
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 9 111.2 38.2 45.8 8.4
Fult. pae. 10 61 28.7 27.8 5.5
Haft. pae. 7 55.3 23.3 20.3 5.3
Pabl. 245 10.3 7.2 5.2 1.3
TOTAL: 271
NIUKALEDONI
Spes. pae. 4 138 28.7 46.2 7.7
Fult. pae. 49 66.5 37.6 36.2 4.3
Haft. pae. 50 53.7 28.5 18.4 2.1
Pabl. 1390 9.7 6.2 4.4 0.7
TOTAL: 1493
WALIS MO FUTUNA
Fult. pae. 3 48.3 18.7 21 4.7
Haft. pae. 2 56 50.5 3 1.5
Pabl. 49 15.4 8.6 5.2 0.8
TOTAL: 54