Ripot Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 120.3 35 41.1 8.9
Fult. pae. 10 71.4 25.5 24.9 5.2
Haft. pae. 16 46.6 23.9 17.9 4.1
Pabl. 249 10.7 6.7 3.3 1.1
TOTAL: 283
NIUKALEDONI
Spes. pae. 8 117.3 26.5 47.5 5.8
Fult. pae. 45 68.1 40.2 40.4 4.5
Haft. pae. 60 52.9 21.7 17.1 2.1
Pabl. 1409 9.9 6 4.7 0.6
TOTAL: 1522
WALIS MO FUTUNA
Spes. pae. 2 152 148.5 83.5 8
Fult. pae. 1 34 60 0 0
Pabl. 47 17.3 11.9 5 1.3
TOTAL: 50