Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 109.8 47.8 45.4 9.2
Fult. pae. 13 63.9 41.9 28.7 6.6
Haft. pae. 9 50.8 29.1 14.1 3.5
Pabl. 258 9.6 10.1 4.3 1.3
TOTAL: 285
NIUKALEDONI
Spes. pae. 7 110.4 33.6 64.3 8.1
Fult. pae. 43 72.4 40.7 39.4 5.4
Haft. pae. 54 55.3 22 19.1 2.5
Pabl. 1369 10.2 6.6 4.5 0.7
TOTAL: 1473
WALIS MO FUTUNA
Spes. pae. 2 112.5 59.5 61.5 9
Fult. pae. 1 70 36 32 5
Haft. pae. 7 49 26.3 3 0.8
Pabl. 45 14.5 9.1 5 1.1
TOTAL: 55