Ripot Blong Julae
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 108.4 48.4 39.8 8.8
Fult. pae. 9 65.5 28.5 25.9 4.7
Haft. pae. 16 46.4 31.2 20.2 5.2
Pabl. 288 12.2 11 5.2 1.6
TOTAL: 318
NIUKALEDONI
Spes. pae. 4 109.5 32.2 78.2 10.7
Fult. pae. 46 70.8 45.9 39.7 5.2
Haft. pae. 56 55 25.7 19.7 2.7
Pabl. 1431 9.7 7.2 4.4 0.7
TOTAL: 1537
WALIS MO FUTUNA
Spes. pae. 2 118 47.5 56 8.5
Fult. pae. 1 70 29 36 7
Haft. pae. 3 38.6 18.3 18 3.6
Pabl. 50 14.7 9.9 3.5 1.1
TOTAL: 56