Ripot Blong Maj
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 113 46.7 36 6.7
Fult. pae. 13 75.5 72.8 42.5 6.7
Haft. pae. 39 52.9 36 18.3 4.2
Pabl. 209 10.2 13.8 2.8 1.1
TOTAL: 267
NIUKALEDONI
Spes. pae. 7 110.1 37.6 67.4 8.7
Fult. pae. 50 74.7 58.6 45.2 5.1
Haft. pae. 258 54 30.7 17.9 1.8
Pabl. 1233 12.7 7.2 4.2 0.6
TOTAL: 1548
WALIS MO FUTUNA
Spes. pae. 2 129.5 145 54.5 7
Fult. pae. 1 40 20 20 3
Haft. pae. 9 59.2 46 8.7 0.8
Pabl. 43 11.4 11.1 4 1
TOTAL: 55