Ripot Blong Epril
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 4 117.8 88.3 46.8 9.3
Fult. pae. 14 74.6 93 36.5 6.1
Haft. pae. 22 59.1 47.3 36.6 3.7
Pabl. 247 11.1 13.6 4.2 1.1
TOTAL: 287
NIUKALEDONI
Spes. pae. 7 117.6 33.3 64.7 8.9
Fult. pae. 50 74.1 54.1 45.3 5.1
Haft. pae. 119 50.8 27.4 17.3 2.1
Pabl. 1412 10.5 7.6 4.6 0.7
TOTAL: 1588
WALIS MO FUTUNA
Spes. pae. 2 109.5 80 44 7
Haft. pae. 6 59.7 50.8 7 0.8
Pabl. 60 10.6 10.7 4.3 1.2
TOTAL: 68