Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 3 117 76 37.7 6
Fult. pae. 15 66 70.9 33.4 6.7
Haft. pae. 25 56.7 44 17.8 4.9
Pabl. 236 9.2 10.7 3.3 0.9
TOTAL: 279
NIUKALEDONI
Spes. pae. 7 105 37.4 52.9 8.7
Fult. pae. 50 68.5 46.4 43.5 5.4
Haft. pae. 70 51 23.7 17.5 2.1
Pabl. 1382 9.5 7.1 4.4 0.8
TOTAL: 1509
WALIS MO FUTUNA
Spes. pae. 2 128.5 59.5 58.5 7
Haft. pae. 2 78.5 35 4.5 0
Pabl. 55 12.2 12.1 5 1.2
TOTAL: 59