Ripot Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 3 116 72.3 55.7 8
Fult. pae. 18 63.5 51.2 26.9 6.6
Haft. pae. 12 50.2 54.3 21.7 6.6
Pabl. 240 10.4 13.4 4.6 1.2
TOTAL: 273
NIUKALEDONI
Spes. pae. 7 102.3 31.7 53.1 8.4
Fult. pae. 52 66 42.8 38 4.9
Haft. pae. 32 53.7 28.6 15.6 2.6
Pabl. 1434 9.4 7.2 4.6 0.8
TOTAL: 1525
WALIS MO FUTUNA
Spes. pae. 1 90 16 29 6
Fult. pae. 3 60 49.7 19 3
Haft. pae. 2 57.5 76.5 15.5 2.5
Pabl. 51 11.5 8 4.1 1.2
TOTAL: 57