Ripot Blong Jenuware
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 100.6 67.2 42.8 8.6
Fult. pae. 16 60.4 38.3 19.7 5.5
Haft. pae. 14 56.8 73.4 28.3 6.2
Pabl. 237 11 16 4.5 1.5
TOTAL: 272
NIUKALEDONI
Spes. pae. 8 117.6 31.6 68 10.5
Fult. pae. 49 72.1 45.4 43 4.9
Haft. pae. 86 50.6 26.9 16.7 2.2
Pabl. 1387 10.2 7.7 4.7 0.7
TOTAL: 1530
WALIS MO FUTUNA
Spes. pae. 2 115.5 65.5 54 5
Fult. pae. 2 70.5 30 15.5 4
Haft. pae. 5 50.8 32 5.4 1.2
Pabl. 46 10.9 6.1 3.4 1
TOTAL: 55