Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 111.2 54 51.6 7.8
Fult. pae. 15 62.4 45.7 27.7 5.8
Haft. pae. 12 53.4 44.8 23.3 5.5
Pabl. 249 9.6 12.4 4.2 1.3
TOTAL: 281
NIUKALEDONI
Spes. pae. 5 104.2 35.6 63.6 13
Fult. pae. 48 74.3 50.5 47 5.4
Haft. pae. 97 53.1 28.6 19.9 2.7
Pabl. 1382 10.2 7.6 4.8 0.9
TOTAL: 1532
WALIS MO FUTUNA
Spes. pae. 2 82.5 14.5 39.5 6
Fult. pae. 1 70 30 30 3
Pabl. 58 13.1 10.3 3.5 1.1
TOTAL: 61