Ripot Blong Jun
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 103.5 91.8 43.5 7.8
Fult. pae. 17 56.3 42.9 25 5.1
Haft. pae. 12 53.3 37.1 29.5 4.8
Pabl. 283 9.8 9.5 4 1.2
TOTAL: 318
NIUKALEDONI
Spes. pae. 8 104.4 35.8 36.3 7
Fult. pae. 40 72.2 51.8 46.2 5.2
Haft. pae. 61 54.7 26.9 21.4 2.7
Pabl. 1470 10.1 7.6 4.9 0.9
TOTAL: 1579
WALIS MO FUTUNA
Fult. pae. 1 70 20 30 6
Pabl. 56 11.2 12 3.5 1
TOTAL: 57