Ripot Blong Julae
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 93.5 24.8 34.3 7.2
Fult. pae. 14 63.1 34.5 22.6 5.6
Haft. pae. 9 46.9 38.3 27.3 5.1
Pabl. 287 8.8 6.9 3.7 1.1
TOTAL: 316
NIUKALEDONI
Spes. pae. 7 124.4 54.4 45.3 7
Fult. pae. 42 73.7 54.1 49.7 5.5
Haft. pae. 68 53.1 28.7 21 3
Pabl. 1495 9.8 7.3 4.7 0.8
TOTAL: 1612
WALIS MO FUTUNA
Fult. pae. 1 70 25 20 7
Haft. pae. 4 50 34 20 3.8
Pabl. 57 12.1 10.3 2.1 0.8
TOTAL: 62