Ripot Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 4 129 52.3 47 9.3
Fult. pae. 13 68.1 36.7 28.8 5.8
Haft. pae. 9 50.3 40.9 15 4.1
Pabl. 246 10.3 10.9 4.1 1.1
TOTAL: 272
NIUKALEDONI
Spes. pae. 10 129.9 66.3 54.9 6.8
Fult. pae. 48 73.6 38.9 43.9 5.4
Haft. pae. 67 54.3 26.9 20 3.4
Pabl. 1415 10.7 6.9 5.1 0.9
TOTAL: 1540
WALIS MO FUTUNA
Spes. pae. 1 71 21 36 3
Fult. pae. 3 73.3 35.3 27 5.7
Haft. pae. 3 52.7 32 15.7 3.3
Pabl. 55 11.2 8.6 5.4 1
TOTAL: 62