Ripot Blong Eprel
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 102.3 81.2 39.3 12.2
Fult. pae. 13 70.7 36.6 27.7 6.7
Haft. pae. 23 51.8 54.2 16 3.3
Pabl. 256 11.2 12.9 4.7 1.4
TOTAL: 298
NIUKALEDONI
Spes. pae. 11 114.1 47.9 56.3 6.1
Fult. pae. 50 77.4 54.4 48.6 5.9
Haft. pae. 232 52.3 28.5 19.3 2.5
Pabl. 1283 10.6 7.8 5.1 0.8
TOTAL: 1576
WALIS MO FUTUNA
Fult. pae. 4 79.8 49.8 32.8 7.8
Haft. pae. 9 50.6 34.4 13.7 1.7
Pabl. 59 14 8.7 5.3 1.3
TOTAL: 72
RIPOT BLONG MEMORIOL:
Vanuatu: 1980
Niukaledoni: 5453
Walis Mo Futuna: 472