Ripot Blong Jun
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 109.5 42.3 47.7 10
Fult. pae. 12 69.3 33.6 22.9 5.8
Haft. pae. 10 54.5 45.2 21.9 5.7
Pabl. 283 11.4 12.2 5.5 0.9
TOTAL: 311
NIUKALEDONI
Spes. pae. 8 105 66.3 53 18.6
Fult. pae. 48 74.2 47.7 46.2 6
Haft. pae. 72 54.8 31.5 20.1 3.2
Pabl. 1475 10.5 7.6 5.1 0.9
TOTAL: 1603 Baptaes: 25
WALIS MO FUTUNA
Fult. pae. 4 74.8 38 28.8 7.5
Haft. pae. 2 47.5 12.5 17.5 2.5
Pabl. 65 14.5 11.3 5.7 1.1
TOTAL: 71