Ripot Blong Julae
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 114.5 48.2 40.2 11.3
Fult. pae. 24 61.8 27.4 24.2 6.7
Haft. pae. 13 54.2 27.4 19.6 5.6
Pabl. 306 10.8 9.7 5.6 1.4
TOTAL: 349
NIUKALEDONI
Spes. pae. 3 114 73.3 74.3 8.7
Fult. pae. 64 63.5 42.3 38.3 5.3
Haft. pae. 78 53.3 30.4 23.8 3.6
Pabl. 1483 10.5 8 5.3 1
TOTAL: 1628
WALIS MO FUTUNA
Fult. pae. 4 90.5 39.3 34.8 6.8
Haft. pae. 4 54 14 19.5 4.3
Pabl. 71 11.7 5.7 4.3 0.8
TOTAL: 79