Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 129.6 46 51.4 10.8
Fult. pae. 31 50.4 27.9 27.7 6.5
Haft. pae. 14 51.6 46.4 21.2 3.6
Pabl. 292 11.8 11.2 4.7 1.5
TOTAL: 342 Baptaes: 8
NIUKALEDONI
Spes. pae. 5 110.2 40.6 53.8 10
Fult. pae. 79 70.7 38.7 35.7 5
Haft. pae. 117 53.2 29.7 22.7 3.1
Pabl. 1374 11.1 6.7 5.4 1
TOTAL: 1575 Baptaes: 6
WALIS MO FUTUNA
Fult. pae. 7 70 25 24.1 4.9
Haft. pae. 1 52 8 8 3
Pabl. 58 12.6 6.8 4.5 1.1
TOTAL: 66