Ripot Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 120.8 52.2 49.3 10.5
Fult. pae. 34 70.4 30.6 25.5 4.7
Haft. pae. 18 53.3 31.8 11.8 5.2
Pabl. 274 13.6 12.7 3.5 1.2
TOTAL: 332
NIUKALEDONI
Spes. pae. 5 96.2 65.8 49.8 8.4
Fult. pae. 86 71.9 40 34.9 4.6
Haft. pae. 106 53 25.2 19.3 3.1
Pabl. 1402 12.3 8.2 5.4 0.9
TOTAL: 1599
WALIS MO FUTUNA
Fult. pae. 7 80.6 20.3 32.1 4.9
Haft. pae. 3 55 11.3 17.3 1.7
Pabl. 61 15.7 3.6 4.9 1.3
TOTAL: 71