DEBT
(See also Economics)
Argentina: g85 7/22 10-11
avoiding: hp 56; g78 4/22 31; g78 10/8 16; g77 4/8 12-13; w75 3-5
Bible view of debts: g85 7/22 11; w77 221-223; km 12/77 2
Brazil: g85 7/22 10; g84 11/22 30; g80 4/22 29
Britain: g77 4/8 5-6
bill collecting by Smelly Tramps Ltd. (England): g80 1/8 30
Christians pay: w71 127-128
consumer: g85 7/22 9-10
custom in ancient Israel: w78 6/15 9
disadvantages: g78 10/8 16
discussion: g77 4/8 3-13; ad 434-435
effect on—
banks: g75 6/8 12
debtor: w79 2/1 15
France: g77 4/8 5-6
government: g85 7/22 10-11; g77 4/8 5-7
international: g77 4/8 5-6
chart: g77 4/8 5
Italy: g77 4/8 6
Mexico: g85 7/22 10
New York City: g77 4/8 10; g75 7/8 31
Third World nations: w85 11/15 4; w84 2/15 7; g84 1/22 29; g83 4/22 6-7; g83 6/8 30-31; g82 10/22 31; g79 11/8 30
effect on Western banks: g85 11/22 29; g82 7/22 29
United States: g82 5/8 29; g80 1/22 9; g80 2/22 31; g80 5/8 30; g80 10/22 30; w79 4/15 3; g79 8/22 30; g78 4/22 31; g78 6/22 31; g78 12/22 29; g77 4/8 7-9; g76 1/22 31; g76 2/8 24; g76 7/8 10-11; g76 8/22 30; g76 9/8 30; g76 9/22 31; g75 1/22 20; g75 5/22 4; g75 6/8 11; g75 9/22 30
Bureau of Public Debt: g84 7/22 30
interest paid on federal debt: g84 7/22 30
private debt: g85 7/22 10
public debt and other government obligations: g85 7/22 11; g79 7/8 29
world: g83 2/22 30; g75 6/8 11