TRINIDAD
carnival: g73 3/8 6
description: g44 5/10 18-19
funerals: g54 9/22 20
Indians: g50 12/8 21-24
Jehovah’s Witnesses: yb86 44; yb85 54; yb79 190; w76 553-555; w72 476-478; yb71 295-297; yb70 293-294; yb69 262-263; yb68 261-263; yb67 290-291; yb66 260-262; yb65 243-244; yb64 265-267; yb63 278-279; w62 148; yb62 260-261; yb61 259-260
ban on Society’s publications: w83 7/1 25-26
branch office: w83 7/1 26-27; w46 191
Brown, William R.: w83 7/1 25
conventions: w54 393-396; w46 190-191
Coward, Evander J.: w83 7/1 25
island reporting under: yb79 23
life story of Sylvia (special pioneer): w81 9/15 10-12
Memorial: w83 7/1 25
missionaries: w83 7/1 26; w57 458; g56 10/22 28; g55 3/22 27-28
modern history: w83 7/1 24-27
persecution: g55 8/22 9-11; g43 3/31 11; g37 2/24 342; g36 10/21 56
Rainbow, John C.: w83 7/1 25
service experiences: yb85 54; w80 4/1 32; yb78 17-18; g56 10/22 27-28; g55 3/22 27-28; g54 7/8 27-28; g39 12/13 14
Tharp, Alexander: w83 7/1 26
leprosy: g77 12/8 14-15
music: g60 4/8 17-20; g60 7/8 13-15
Pitch Lake: g49 4/22 17-19
religion: g50 12/8 23-24
snakes: g58 9/8 11
taxi transportation: g55 11/22 12
tire making: g78 11/8 13-15
tourism: g72 5/8 14-15
visits by—
Franz, F. W.: w83 7/1 26; w46 190-191
Henschel, M. G.: w54 393-396; w49 237
Knorr, N. H.: w83 7/1 26; w54 393-396; w49 237; w46 190-191