CORAL
capable wife compared to (Pr 31:10): mwb16.11 3; w00 2/1 31; w94 4/15 32; g89 3/22 24
cleaned by parrot fish: g 6/15 14
discussion: it-1 506; nwt 1696; g96 9/22 14-15; g89 3/22 24-26
endangered: g 3/09 29
bleaching worldwide: g 1/07 24, 26; g96 9/22 15-17, 19-20; g91 2/22 28
dying from heat: g01 6/22 29; g91 5/8 29
dying from poisons: g03 11/22 8
growth: g91 6/8 25-26
implants for facial bones: g89 10/8 29
red coral: g02 11/22 16-18
reefs: g96 9/22 14-17, 19-20
Belize Barrier Reef: g 10/14 10-11; g 1/07 23-26
Great Barrier Reef: g 9/13 3; g91 6/8 24-26; g91 7/8 28
Indonesia’s threatened: g93 6/22 28
Jamaica’s rebounding: g02 1/8 29
northern Europe: g01 5/8 28-29
Papua New Guinea: g97 8/8 16-17
Red Sea: g94 10/8 25-27
Reef of Walls (Abrolhos archipelago, Brazil): g02 12/22 15-18
soft coral: g89 3/22 24-25
symbiosis: g05 9/8 8; g96 9/22 15
things more precious than: w94 4/15 32