PESTICIDES
alternatives: g99 2/22 20-23; g90 2/8 28-29
at home: g96 5/8 28
heat: g90 11/22 29
substances from Japanese cypress: g96 7/8 28
weeds: g01 10/8 29
birth defects from: g93 9/22 29
dangers at home: g98 12/22 8; g96 5/8 28
dangers in agriculture: g03 10/8 8; g99 2/22 20-21; g97 7/22 28
DBCP: g86 11/22 9
discussion: g99 2/22 20-23
dumping on developing nations: g95 11/22 6
effect on migrant workers: g94 3/22 6-7
getting rid of leftover: g99 2/22 21
implicated in disease:
wine region in Germany: g93 8/22 29
ineffectiveness: g96 1/8 10
neem tree: g98 2/22 22-23
penetrate workers’ clothing: g86 4/22 30
poisoning from: g97 7/22 28; g92 2/8 28-29; g86 11/22 9
prevalence in people: g 12/08 29
rice pesticide found unnecessary: g97 7/22 28; g96 8/22 29
tobacco used as: g92 9/8 28
water pollution: g00 1/8 29; g86 11/22 9