FISH
(See also Marine Life)
Amazon rain forest: g77 9/8 26
Anableps: g81 9/8 20; g78 4/8 12-13; g70 12/22 26
ancient, discovered near South Pole: g61 2/8 31
aquariums: g72 9/22 13-16; g61 5/22 19; g61 9/8 4
archerfish: g78 4/8 13
benefits to man: g75 11/8 17; g69 10/22 12
cancer: g80 7/22 30
carp (koi): g83 11/22 14
cleaner fish: g81 12/8 23; g79 1/8 12
conservation: g61 7/22 16
cuttlefish: ce 159
danger in eating raw: g76 2/8 30
differences from amphibians: ce 72-73
discussion: ad 585-586
disease: g72 8/22 31
egg-laying habits: g71 7/8 4
electric fish: g81 9/22 12
pollution detectors: g83 11/8 30
sexual use of electricity: g72 8/22 31
evidence of Creator: g78 4/8 12-13
extinction: g74 5/8 30
eyes: g81 9/8 20; g78 4/8 12-13
fish farming (aquaculture): g82 6/8 30
fish fighting: g52 4/22 14
flashlight fish: g81 7/22 20; g79 1/22 15
flounder: g47 7/8 16
flying fish: g76 12/22 18; g59 4/22 14; g50 2/22 23
food:
from sewage: g72 8/8 31
picoplanktons: g83 1/22 31
production: g71 11/8 16-19
value: g72 12/22 9; g70 11/22 7
found in deep water: g74 10/8 29
France:
pollution kills: g78 9/22 31
giant sturgeon: g77 4/22 30
goldeye: g61 3/22 20
goldfish: g43 7/7 25
grunion: g48 4/8 24-26
hunting equipment: g75 11/8 19-20
Jesus’ parable of the dragnet (Mt 13:47-50): kc 103-104; w75 593-594; w68 31; w67 685-687, 694; im 317-318
life span: g83 11/22 14
mercury in: g78 7/8 31
natural antifreeze: w75 715
navigation: g62 1/22 8; g61 3/22 29
migration: ce 166; g80 10/8 29; w78 7/15 10; g64 8/22 11
Nile pike: g79 7/8 30
number of varieties: ts 145
Peru: g73 2/8 31
picture of the “Lord’s Supper” with a: w64 394
piranha: g58 8/22 24
playfulness: g75 10/22 26
pollution kills: g71 4/22 9-10; g69 12/8 31
France: g78 9/22 31
‘prehistoric’: g72 6/8 29
protective equipment for survival: g75 11/8 18-19, 29
quantity: g77 3/22 22
taken from oceans: g79 10/22 14
recipes from Portugal: g83 8/22 20-21
removal from endangered species list: g77 3/22 30
salmon: g69 1/22 21-23; g62 3/8 12; g61 7/22 13-16
migrating: g80 10/8 29; g76 9/8 29; g69 6/8 29; g64 8/22 11; g59 10/22 31; g53 8/8 13-16
Witness catches to pay for trip to convention: w80 5/15 32
“sardine runs”: g79 12/22 9-11
scales: g69 5/8 19
schools: g62 1/22 8
shellfish: g85 12/8 21-23; g84 9/22 30
shortage: g77 9/8 15; g74 2/22 23-24; g74 3/22 30; g73 7/22 29
“sixth sense”: g75 11/8 19
slime: g72 1/22 30
smelling ability: g76 9/8 29; g68 2/22 31; g61 3/22 29; g59 10/22 31
species in danger from overfishing: g84 11/8 29-30
speed: g76 12/22 18-19
streamlined design: g76 12/22 18-19
sunfish: g70 8/22 23
longear sunfish: g61 3/22 29
symbolic: km 4/80 1, 3; kj 393-396; w60 442; sr55 310; w42 42-43
trout: g71 11/8 18; g62 11/22 31
western trout: g77 3/22 30
tuna: g81 8/22 12-14
use as symbol of Christianity: g76 11/22 28
use of freshwater fish to determine if city’s water is polluted: g79 7/8 30
wetlands: g75 2/8 12-15
worship of: g45 2/14 26