MINING
(See also Metals)
accidents: g65 7/22 30; g64 9/22 30; g63 1/22 29; g63 10/8 30; g63 12/22 29; g62 3/22 29; g62 5/8 13-15; g57 2/22 20; g56 12/8 17-19
aluminum: g70 8/22 17-18
asbestos: g62 5/8 17-18
coal: g79 8/22 20-23; g70 12/8 16-19; g67 9/22 29; g65 7/8 24; g64 11/8 20; g62 5/8 13-15; g61 12/8 17-18; g57 3/8 16; g54 11/22 12; g31 4/15 464
dangers: g85 5/22 17
history in U.S. and Britain: g85 5/22 14-19
issues between miners and mine owners: g85 5/22 14-18
miners’ lung disease: g80 10/8 30
strip mining: g85 5/22 18-19
copper: w75 112; g75 1/8 18-20; g73 7/8 25-26; g57 5/22 17-19
crystal: g65 5/22 30
diamond: g85 9/22 12-13; g74 7/22 25-26; g63 1/22 30; g63 5/22 29
diseases: g74 11/8 30
gold: g84 2/8 31; g78 4/8 24-26; yb77 81; g73 9/8 29; g69 7/8 8; g67 1/22 11; g65 7/8 21, 24; g65 11/8 25-26; g59 4/8 22-23; g49 1/22 21-24; g33 3/1 334-335
iron: g65 7/8 23
mercury: g79 1/8 21-23
methods: g65 7/8 21-24
miners’ death rate on the job: g76 5/8 30
potash: g65 7/8 21-22
potassium: g65 9/8 19-20
prospecting: g66 1/8 13-16
salt: g78 2/22 12-14; g65 7/8 22-23
strip mining: g85 5/22 18-19; g64 3/22 20-23
undersea: g68 4/8 13; g60 8/8 8-11; g46 1/16 24-25
union corruption: g74 6/8 13