FORESTS
(See also Conservation; Parks; Trees)
Amazon: g81 10/22 30; g79 11/22 21-24; g74 7/8 25-26; g72 7/8 29
benefits: g76 3/22 26; g73 6/8 9-10
conservation: g63 3/22 21; g62 7/22 17-19; g48 7/22 27; g39 1/11 31
dangers of stripping: g74 7/8 25-26
effect on the number of songbirds: g81 2/8 19
decomposition by bacteria and fungi: g78 3/8 11
depletion:
Amazon: g81 10/22 30
Nepal: g82 7/8 31
rate of tropical: g80 8/8 30
discussion: g84 1/22 11-14; g76 3/22 23-26; g73 6/8 9-11; ad 600
effect of acid rain on: g83 11/22 16, 18
effect upon climate: g63 3/22 22-23
fires: g78 9/8 9-12; g74 12/8 30; g73 4/22 30; g72 10/8 31; g67 11/8 29; g64 5/22 30; g63 5/22 31; g62 7/22 17, 31; g61 8/22 17-18; g59 10/8 17-19; g51 5/8 17-20; g48 11/8 20
Hong Kong: g77 6/8 29
firewood: g75 11/22 30
forest ecosystem: g84 1/22 13
homogenous plantations: g79 9/22 7
insects: w71 326
logging: g71 12/22 17-19
marijuana crops grown on land in: g82 8/22 30
Nepal: g82 7/8 31
North America: g59 9/8 17-18
organisms per square foot: g70 1/22 4
rain-cycle contribution: w85 10/1 27
rain forests:
Amazon: g81 10/22 30
danger to: g84 5/22 28
depletion rate of: g84 1/22 11-12
Papua New Guinea: g78 6/8 21
reforestation: g76 3/22 24-25
growing pine trees in an underground greenhouse: g80 7/8 30
ruined by man: g84 1/22 11-13; g81 4/22 4; g80 8/22 29; g76 6/8 29-30; g71 2/22 30; g62 7/22 19
Shawnee National Forest:
road closed because of snakes: g80 8/8 15
storms: g62 7/22 17-18