Watchtower ONLINE LIBRARY
Watchtower
ONLINE LIBRARY
English
  • BIBLE
  • PUBLICATIONS
  • MEETINGS
  • dx30-85
  • Dams

No video available for this selection.

Sorry, there was an error loading the video.

  • Dams
  • Watch Tower Publications Index 1930-1985
  • Subheadings
  • List by Name
Watch Tower Publications Index 1930-1985
dx30-85

DAMS

(See also Engineering)

beaver: g63 10/8 14; g47 8/22 18-19

Canada: g70 8/22 18-19; g70 12/8 16; g68 9/22 18-20

construction: g59 6/8 9-12; g36 4/22 461; g35 4/24 470

Egypt (modern): g70 9/22 30

France: g67 10/22 29; g66 12/8 18

disaster: g60 2/22 16-20

Netherlands: g69 9/8 23-24

Nigeria: g70 1/8 15-16

ocean control: g36 4/22 461

Panama: g76 8/22 29

problems caused by: g74 7/8 30

List by Name

Akosombo Dam: g65 1/22 21-23

Aswan High Dam: g63 6/8 10, 12

Bering Strait: g68 12/8 30

Diablo Dam: g31 5/27 557

Gezhou Dam (Yangtze River): g81 8/22 30-31

Grand Coulee Dam: g44 10/11 7; g41 2/5 19; g40 11/13 18

Hoover Dam: g42 1/21 26; g41 2/5 19; g35 4/24 470; g34 5/9 484; g32 10/26 44; g31 5/13 524; g30 10/1 9

Itaipu: g84 3/8 20-23; g83 3/8 30

Kariba Gorge: g59 6/8 9-12

Malpasset Dam: g60 2/22 16-18

Norris Dam: g34 4/11 444

Poona disaster: g61 11/8 20-23

Ruby Dam: g31 5/27 557

Snowy Mountains Scheme: g61 2/8 17-19

Tachia River Dam: g63 6/22 25

Tarbela Dam (Pakistan): g77 2/22 30-31

Teton Dam disaster: g76 11/8 5-8; km 9/76 2

    English Publications (1950-2026)
    Log Out
    Log In
    • English
    • Share
    • Preferences
    • Copyright © 2025 Watch Tower Bible and Tract Society of Pennsylvania
    • Terms of Use
    • Privacy Policy
    • Privacy Settings
    • JW.ORG
    • Log In
    Share