BEE
(See also Insects)
African: g75 1/22 29; g72 3/22 31
bees do not damage fruit: g33 4/26 465-466
brain: g80 12/22 20
bumblebee: g45 12/5 9-10
clock of: g70 10/22 15; g60 11/8 23
communication: g58 8/22 20
by dancing: g81 9/22 17; g41 1/8 24
species specific: g71 3/8 11
construction work: g62 9/22 17
diagram of a bee: g77 7/22 23
diligence: g41 1/8 24
discussion: g77 7/22 21-24; ad 205; g51 6/22 20-23
giant bee of Indonesia: g84 9/22 30-31
hive in carcass: g74 4/8 21
honey: g65 4/8 23; g52 9/8 13
work required to provide one kilogram: g81 10/22 12
honeybee: g75 1/22 29; g75 5/22 23; ad 205; g65 11/8 12; g64 9/22 21-24; g59 11/22 20
honeycombs:
honeycomb-type grain elevators: w75 560
insecticides: g75 1/22 29
effect of: g53 11/8 20
killer bees: g79 6/8 29
make natural polyester: g79 11/22 24
mice in beehives: g41 1/8 24
navigation: g82 2/22 31; g64 8/22 11-12
New Zealand: g45 12/5 9-10
pollination: g77 5/22 30; g72 10/22 7; w68 205; g64 6/8 11
queen: g73 4/8 19
rock bee of India: g41 1/8 24
selecting a new home: g83 2/22 12; g81 9/22 17; g80 5/22 24
sex attraction: g62 9/22 19
stealing of: g76 5/8 30
sting: g75 1/22 29; g73 9/22 30; ad 205; g67 11/22 29; g64 10/22 31; g64 11/22 29; g61 10/22 31
temperature sensitive: g52 3/8 14
use of:
for food: g62 2/8 10; g62 12/8 21
in prospecting for mineral deposits: g82 1/22 24
scent: g32 9/28 808
wasp gentler than: g64 3/22 12
wax: ad 1649