STARVATION
(See also Famine; Food Shortages; Hunger)
Africa: g85 5/22 3, 5; g75 2/22 10-11
Bangladesh: g75 1/22 29; g75 2/22 9; g74 11/22 29
causes: g78 2/8 5-7
unequal distribution of grain: g78 2/8 31
China: w84 12/15 25
Christian view of: g75 2/22 11
deaths from:
daily average: g77 1/8 23
in 1980: w84 6/15 3
per year: w82 3/15 30
UNICEF report on deaths of children for 1981: g82 4/8 30
effects of: g85 5/22 3; g75 2/22 10-11
ethics of nations: g75 1/22 29; g75 5/8 29; g74 9/22 29
India: g75 2/22 10-11
Iraq: g75 2/22 9
Mozambique: g84 7/8 30
Nigeria: g75 2/22 9
old people: g75 5/8 30
percent of military spending needed to end world hunger: g84 9/22 29
preventing:
finding food: g74 9/22 6-7
Somalia: g76 1/8 30
statistics: g81 1/8 11
UN report on world hunger: g78 3/8 29
weather’s effect: g75 3/8 4
women’s superior resistance to: g76 9/8 30
world: g85 5/22 3