INSECTICIDES
(See also Agriculture; Poisons)
bedbug extermination: g62 12/22 11
bee: g75 1/22 29
boric acid: g72 11/22 31
dangers: g83 6/8 5-6; g81 11/22 6; g81 12/8 30; g79 11/8 29; g76 9/8 31; g73 1/22 30; g73 9/22 22; g72 5/8 30; g72 7/8 30; g70 6/8 21-24; g70 7/8 30; g70 12/22 3-4, 31; g69 11/22 29; g68 11/22 12-13; g68 12/22 29; g64 8/8 30; g62 1/22 9-11
India: g82 5/22 30
DDT: ts 147-148; g72 8/8 31; g71 1/8 8; g71 4/22 12; g71 9/22 29; g70 1/22 29; g70 6/8 21-24; g70 6/22 30; g70 12/8 30; g70 12/22 3-4; g69 2/22 31; g68 11/22 13; g62 1/22 9-10; g57 5/8 11; g49 8/22 8
discussion: g32 10/12 15-16
fruit trees: g60 3/8 18; g33 3/29 410; g33 8/2 702-703
garlic: g72 2/8 30-31
Kepone: g76 9/8 31
moths: g49 7/22 14-15
“natural”: g78 11/22 26
oil from citrus peels: g84 3/8 11
poisoning of fruits and vegetables: g33 1/4 211-213
pyrethrum: g78 11/22 24-26
resistant strains of insects: g83 11/22 22; g81 1/22 24; g80 1/8 30; g76 6/8 31; g69 11/22 26; g62 1/22 11
shelf paper: g70 2/8 30