SAINTS (Man-Made)
(See also Prayer; Roman Catholic Church)
(Note centered heading below: List by Name)
All Saints’ Day: g78 11/8 3
canonization: w75 112; g75 12/22 12-13; g61 3/8 30; g56 11/8 5-6; g39 8/9 21; g34 1/17 248
Church of England: g77 5/8 31
cost of sainthood: w75 487
Council of Laodicea: g75 1/22 27
Council of Trent: g75 1/22 27
discussion: g75 12/22 12-15
dropped from list of: g70 2/8 31; g70 4/22 10-11; g69 7/8 21-24
gold medallions of: g76 8/22 27-28
healing: g39 3/8 20-21
hoaxes: g75 4/8 30; g65 8/22 16; g62 12/8 30-31
if Christians pray to saints made by carpenters, why not pray to the sun? (quote): w77 471
images used for smuggling: g65 3/22 8
meaning of term: g66 12/22 28; w53 716
names given to towns: g43 10/13 26
number of: g75 1/22 27
origin of saint worship: g66 12/22 27; w61 536; w51 485; g51 4/8 21-22
prayer to: g78 5/22 6-7; g75 1/22 27-28; w74 396; g66 12/22 27-28; g65 5/8 29; g65 10/22 27-28; g64 1/22 9; g62 11/8 30; g57 7/22 25-26; w55 176; g52 4/8 24; g51 4/8 22-24; g43 10/13 26
recommended for beatification:
Dooley, Tom: w79 10/15 27
Stepinac, Alojzije: g79 12/8 29-30
telephone messages associated with, for each day: g62 1/22 31
veneration unscriptural: g75 1/22 27-28; g75 12/22 14-15; g69 7/8 24; g66 12/22 27-28; g64 1/22 8-9; g63 8/22 6; g57 7/22 25-26; g56 11/8 6; w53 716
‘virgin saint’ in Mexico becomes pregnant: g83 1/22 30
worship of African gods as Catholic saints: g82 10/22 31
worship of Celtic gods as Catholic saints: g85 5/22 27
List by Name
Adrian: g45 8/1 31
Andrew: g44 8/16 22
Anne: g62 12/8 31
Anthony of Padua: yb73 142; g68 9/22 22; g51 4/8 21; g44 8/16 22; g36 1/29 271; g36 4/22 479; g34 8/29 747
Apollonia: g45 8/1 31
Aquinas: g37 4/7 426
Augustine: g77 3/8 28; w63 216; g61 2/22 4
Aya: g45 8/1 31
Barbara: g82 10/22 31; g44 8/16 22
Bartholomew: g51 4/8 22; g44 8/16 22
Blaisus: g51 4/8 22; g44 8/16 22
Bodisat—Josaphat (Buddha): g44 8/16 23
Bridget: g38 10/19 20
Brigida: g54 5/22 10-11
Catherine: g51 4/8 22
Catherine of Genoa: g79 8/22 3
Cecilia: g51 4/8 22
Charalampus: w55 176
Christopher: g69 7/8 23-24; g63 8/22 10; g58 7/22 23; g51 4/8 21, 23-24; g38 2/9 9; g37 4/21 475; g35 3/27 411; g34 4/11 442
Constantine: bf 479
Dismas: g51 4/8 21-22
Emydius: g53 2/8 16
Filomena: g65 8/22 16
Francis: g51 4/8 21
Francis of Assisi: g39 9/6 21
Gaspar: g67 9/22 23
Genevieve: g51 4/8 22
George: g77 5/8 31; g69 7/8 23; g51 4/8 21-22
Gerasimos: g80 3/22 31
Gracian: g45 8/1 31
Guido: g45 8/1 31
Hubert: g51 4/8 21; g35 3/27 411
Hunna: g45 8/1 31
Isidore: g51 4/8 21
James: g65 7/22 25
James the Greater: g44 8/16 22
Januarius: g79 6/22 29; g76 7/8 29; g70 4/22 10; g53 6/22 5-7; g51 4/8 23; g46 5/22 13-14
John of the Cross: g79 8/22 3
Joseph: g51 4/8 21; g46 5/22 13; g35 1/2 215
Joseph of Copertino: g58 4/22 11
Jude: g51 4/8 21; g34 8/29 748
Lazarus: g82 10/22 31
Louis IX of France: g62 1/8 7
Lucy: g51 4/8 21
Martha: g45 8/1 31
Martin:
resigned from military service out of Christian conviction (quote): w84 12/15 25
Mary: g56 11/8 7; g43 5/26 21
Matthew: g56 11/8 6
Maurice: g45 8/1 31
Nepomucen: g45 8/1 31
Nicholas: g77 5/8 31; g70 2/8 31; g57 12/22 7; g54 5/22 11; g51 4/8 22; g49 12/22 16; g48 12/22 10; g46 12/22 6; g35 1/16 254; g35 12/18 190
Nicholas of Flüe: g47 10/8 23-24
Pancras: g44 8/16 22
Paschal: g40 5/15 21
Patrick: g51 4/8 22; g48 3/8 27-28; g47 3/8 27-28; g30 11/26 135-136
Peregrine: g51 4/8 21
Peter: g51 4/8 23; g44 8/16 22
Philomena: g69 7/8 22-23
Pius V, Grand Inquisitor: w57 510
Rocco: g52 5/22 16; g46 5/22 14
Sebastian: g51 4/8 24
Seton: w75 112; w75 487; g75 12/22 12-13
Stephen: g46 5/22 12-13
Therese: g51 4/8 21
Thomas: g77 1/22 21-24
Ursula: g45 8/1 31
Valentine: g77 5/8 31; g47 2/8 27; g44 8/16 23
Veronica: g48 4/8 14; g46 5/22 15
Vitus: g65 8/8 18
Walburga (Walpurgis): g56 4/22 24; g51 4/8 21
Xavier, Francis: g75 4/8 30; w53 716; g51 4/8 23; g44 1/5 21; g32 5/25 543