Infórme octubrepegua
Prom. Prom. Prom. Prom.
Horas Revi. Revisi. Est.
Precs. Esp. 226 108,0 48,0 49,2 8,0
Precs. Reg. 600 61,0 25,9 22,0 3,9
Precs. Aux. 391 46,9 18,5 11,1 1,9
Pubs. 6.478 9,5 5,4 3,4 0,7
TOTAL 7.695 Bautizados: 0
Ko párte ndorekói gueteri ni peteĩ vidéo.
Rombyasyeténgo, péro ndaikatúi ojehechauka ko vidéo.
Infórme octubrepegua
Prom. Prom. Prom. Prom.
Horas Revi. Revisi. Est.
Precs. Esp. 226 108,0 48,0 49,2 8,0
Precs. Reg. 600 61,0 25,9 22,0 3,9
Precs. Aux. 391 46,9 18,5 11,1 1,9
Pubs. 6.478 9,5 5,4 3,4 0,7
TOTAL 7.695 Bautizados: 0