Ripoota Y’obuheereza Eya Novemba
Abeg. Omubaro gwa: Esha. Mag. Kug. Baib.
B
Baapay. Ab’omut. 217 161.8 25.4 68.7 13.2
Baapay. 723 64.9 8.9 30.3 6.0
Baapay. Abahw. 378 55.3 8.4 24.1 4.7
Abab. 6,117 16.2 3.2 7.1 1.6
BOONA 7,435
E
Baapay. Abahw. 25 55.6 1.1 16.2 1.2
Abab. — 15.5 0.2 5.0 0.4
K
Baapay. Ab’omut. 404 124.7 46.4 52.8 10.1
Baapay. 2,380 65.4 25.3 22.8 4.8
Baapay. Abahw. 761 52.1 20.3 14.5 3.0
Abab. 17,440 13.0 7.7 4.4 1.0
BOONA 20,985
S
Baapay. Ab’omut. 73 116.5 26.4 104.0 8.3
Baapay. 145 53.4 20.8 44.7 4.1
Baapay. Abahw. 50 49.0 28.5 29.5 4.0
Abab. 1,200 12.2 7.5 10.0 1.3
BOONA 1,468
T
Baapay. Ab’omut. 302 125.6 48.2 66.8 10.2
Baapay. 1,280 62.0 22.4 24.3 4.5
Baapay. Abahw. 433 49.6 21.0 17.6 3.2
Abab. 10,509 12.1 7.5 5.0 0.9
BOONA 12,524
U
Baapay. Ab’omut. 145 118.4 53.3 70.8 11.1
Baapay. 430 64.9 31.7 31.6 5.7
Baapay. Abahw. 240 53.5 24.7 21.7 3.9
Abab. 3,593 13.0 9.2 6.3 1.5
BOONA 4,408