Ripot Blong Disemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 116.6 36.2 23.6 4.4
Fult. pae. 14 70.1 29.7 23.6 6.3
Haft. pae. 14 59.7 24.1 12.2 4.1
Pabl. 268 7.8 7.9 3.2 0.8
TOTAL: 301
NIUKALEDONI
Spes. pae. 5 108.6 26.6 46.2 8
Fult. pae. 50 67.4 47.8 37.2 5
Haft. pae. 48 53.8 29.2 19.3 2.7
Pabl. 1404 8.3 7.4 4.1 0.6
TOTAL: 1507
WALIS MO FUTUNA
Spes. pae. 2 111.5 36 52.5 8.5
Fult. pae. 1 70 30 30 6
Pabl. 57 10.9 7.7 3.6 0.9
TOTAL: 60