Ripot Blong Maj
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 119.4 44.4 39.4 8.2
Fult. pae. 16 64.3 62.4 27.6 6.3
Haft. pae. 27 58 52 16.6 3.6
Pabl. 230 12.4 16.2 4.2 1.9
TOTAL: 278
NIUKALEDONI
Spes. pae. 11 121.9 56.3 59.9 6.5
Fult. pae. 51 79.8 47.8 48.6 6.4
Haft. pae. 241 53.1 25.7 19 2.4
Pabl. 1258 10.7 7.3 5 0.8
TOTAL: 1561
WALIS MO FUTUNA
Fult. pae. 4 87.3 69.5 40.5 8
Haft. pae. 6 51 36.2 12.5 1.8
Pabl. 58 12.1 6.3 4.8 1.1
TOTAL: 68