Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 4 118 62,5 40,8 11,5
Fult. pae. 15 67,3 54 29,1 7,7
Haft. pae. 19 57 43,9 17,5 4,1
Pabl. 250 11,4 13,5 4,7 1,4
TOTAL: 288
NIUKALEDONI
Spes. pae. 9 97,6 55,9 47,7 6
Fult. pae. 48 72,6 47,3 49 6
Haft. pae. 155 51,8 27 19,1 2,6
Pabl. 1329 10,2 7,3 5,1 0,9
TOTAL: 1541
WALIS MO FUTUNA
Fult. pae. 4 78,3 54,3 31,3 8,3
Haft. pae. 3 56,7 38,7 13 2
Pabl. 63 14,9 6,9 6 1,1
TOTAL: 70