Ripot Blong Eprel
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 7 119.3 38.1 45.1 10.7
Fult. pae. 21 59.2 25.3 21.2 5.2
Haft. pae. 19 50 23.3 17.5 5.3
Pabl. 300 10.9 9.9 3.9 1.3
TOTAL: 347
NIUKALEDONI
Spes. pae. 7 103.9 49.3 60 9.6
Fult. pae. 63 70.1 43.7 40.6 5.8
Haft. pae. 142 51.8 31.5 19.2 2.9
Pabl. 1373 10.8 7.4 5.1 0.9
TOTAL: 1585
WALIS MO FUTUNA
Fult. pae. 4 102.5 51.5 30.8 6.3
Haft. pae. 4 56.8 19.8 25.8 3.5
Pabl. 83 11.5 4.6 4.4 0.9
TOTAL: 91