Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 8 112,8 50,1 45,1 10,5
Fult. pae. 27 66,2 38,5 20,6 5,1
Haft. pae. 18 53,4 44,3 16,7 5,6
Pabl. 264 12,7 15,3 5,7 1,6
TOTAL: 317
NIUKALEDONI
Spes. pae. 5 112,2 65 73,2 10,6
Fult. pae. 66 66,6 60,5 40,8 5,3
Haft. pae. 118 53,6 32,8 19,9 3
Pabl. 1339 10,9 9,7 5,5 1
TOTAL: 1528
WALIS MO FUTUNA
Fult. pae. 4 103,8 40,8 46,5 7
Haft. pae. 3 58,7 23,3 25,7 3,3
Pabl. 78 12,5 7,9 4,7 0,9
TOTAL: 85