Ripot Blong Novemba
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 7 108.7 45.7 43.3 9.1
Fult. pae. 30 68.8 41.7 27.5 7.1
Haft. pae. 21 55.6 47.4 19.3 3.9
Pabl. 270 12.1 12.5 5 1.6
TOTAL: 328
NIUKALEDONI
Spes. pae. 5 108.6 59.4 59 10.4
Fult. pae. 71 72.7 45.8 40.9 5.3
Haft. pae. 105 53.5 33.2 21.5 3.1
Pabl. 1385 11.1 8.7 5.2 0.9
TOTAL: 1566
WALIS MO FUTUNA
Fult. pae. 4 71.8 46.5 27.3 8
Haft. pae. 2 61.5 16 25 2
Pabl. 67 9.3 4.4 3.7 1
TOTAL: 73