Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 123 36 51.2 12.2
Fult. pae. 34 43 26.1 42 7.6
Haft. pae. 38 24.5 28.7 18.6 5.8
Pabl. 290 10.3 8.9 4.5 1.5
TOTAL: 367 Baptaes: 2
NIUKALEDONI
Spes. pae. 3 118 56.7 68.3 10.3
Fult. pae. 95 65.7 40 37.3 5
Haft. pae. 149 52.3 28.6 17.1 2.4
Pabl. 1 410 11.4 7.8 5.2 0.9
TOTAL: 1 657 Baptaes: 26
WALIS MO FUTUNA
Fult. pae. 9 75.3 14.3 24 3.6
Haft. pae. 4 55.3 17.5 9.8 4.8
Pabl. 46 14.1 5.2 5.3 1.2
TOTAL: 59