Ripot Blong Mei
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 7 122.3 80.4 69.4 13
Fult. pae. 35 62.8 40.8 27.3 7.1
Haft. pae. 15 58.5 44.7 31 7.5
Pabl. 340 10.9 11.6 4.8 1.6
TOTAL: 397 Baptaes: 3
NIUKALEDONI
Spes. pae. 4 105 42 31 4.3
Fult. pae. 112 71.2 32.4 33.8 4.5
Haft. pae. 134 51.9 23 16.7 2.6
Pabl. 1437 11.8 7.4 5 0.9
TOTAL: 1687
WALIS MO FUTUNA
Fult. pae. 10 59.4 19.9 17.5 3.6
Haft. pae. 4 48.8 21.3 14.5 2.5
Pabl. 45 12.4 4.4 4.6 1.1
TOTAL: 59
Yumi kasem wan niufala namba blong pablisa long Vanuatu hemia 397.