Rapor Servis Me
Larenyon Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 2 70.5 153.5 62.0 3.0
Pion. 107 68.6 54.7 34.5 3.7
Pion. as. 68 52.6 38.3 20.6 2.1
Prokl. 2449 10.4 10.0 4.5 0.6
TOTAL: 2626
Mayot Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 2 130.0 108.5 73.0 4.5
Pion. 7 62.1 63.4 27.0 3.7
Pion. as. 2 52.5 64.5 31.5 3.5
Prokl. 65 10.6 12.3 6.2 1.0
TOTAL: 76 Batenm: 1
Moris Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 26 118.2 88.8 40.6 7.0
Pion. 68 69.8 54.1 27.9 5.6
Pion. as. 27 52.9 39.1 18.1 2.9
Prokl. 1419 9.9 13.8 3.4 0.6
TOTAL: 1540
Rodrig Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 4 121.5 62.3 41.5 7.3
Pion. as. 1 52.0 125.0 37.0
Prokl. 26 5.7 5.7 1.0 0.2
TOTAL: 31
Sesel Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 3 110.3 80.3 41.7 7.3
Pion. 22 63.3 33.8 23.6 4.5
Pion. as. 7 52.3 34.6 10.4 2.4
Prokl. 218 10.0 10.9 3.8 0.7
TOTAL: 250 Batenm: 10