MARS (Planet)
(See also Astronomy; Planets; Solar System)
ancient astronomy: bf 331; w62 151
description: g73 5/22 9-11
discussion: g75 8/22 14; g74 5/22 30; g59 4/22 22; w50 374; g32 2/17 300-301; g31 4/1 429-430
ice caps: g79 4/8 30
life possibility: g77 6/8 29; g77 9/8 30; g75 2/8 29; g75 8/8 31; g73 5/22 11; g66 7/8 8, 10-12, 14-16
moons: g77 5/8 29
mountain Olympus Mons: g84 3/22 18
pictures of: g73 5/22 10; g72 7/8 29; g67 11/22 15; g65 1/22 29; g65 9/8 29
soil tests in search for life on: g81 2/22 9-10
travel to: g75 2/8 29; g74 8/22 15; g73 5/22 9-11; g72 1/22 29; g71 11/22 8; g66 7/8 13-14; g62 12/22 29; g61 10/22 7
viewing by telescope: g78 2/22 19
Quotations
if there is no life on Mars, we may be unique in the universe: g81 2/22 10
no evidence of organic molecules: g81 2/22 10