June Sɔɔmɔ Akɔntaabuu
Yifalɛ Shiɛlɔi Ŋmt. Mj. Wt. Mj. SS. MJ. BK. Mj.
G‘lɔi Krd 57 125.9 7.8 73.1 8.7
Daa G‘lɔi. 1,909 57.1 2.2 32.0 4.8
Gb.W‘lɔi 697 47.3 1.8 21.8 3.9
Shiɛlɔi: 28,826 8.1 0.3 4.3 1.1
FƐƐ 31,489
Abaptisi: 22
Vidio ko bɛ kɛhã nɔ ni ohala nɛɛ.
Ofainɛ waa, be ni wɔtaoɔ wɔjie vidio lɛ, wɔná naagba ko.
June Sɔɔmɔ Akɔntaabuu
Yifalɛ Shiɛlɔi Ŋmt. Mj. Wt. Mj. SS. MJ. BK. Mj.
G‘lɔi Krd 57 125.9 7.8 73.1 8.7
Daa G‘lɔi. 1,909 57.1 2.2 32.0 4.8
Gb.W‘lɔi 697 47.3 1.8 21.8 3.9
Shiɛlɔi: 28,826 8.1 0.3 4.3 1.1
FƐƐ 31,489
Abaptisi: 22